 
  
  
| Standard | Metric | ||
| Constituent Material | PVC, Exterior Grade Rigid Only | PVC, Exterior Grade Rigid Only | |
| Section Width (W) | 24 inches | 610 mm | |
| Section Depth (D) | 8 inches | 203 mm | |
| Section Thickness (T) | .290 inches | 7.37 mm | |
| Weight | 6.65 lbs/lineal foot | 9.88 kg/lineal meter | |
| Moment of Inertia | 57.58 in4/ft | 7,862 cm4/m | |
| Section Modulus | 14.3 in3/ft | 788.8 cm3/m | |
| Ultimate Moment | 7,865 ft-lb/ft | 3,567 kg-m/m | |
| Allowable Moment | 3,932 ft-lbs/ft | 1,784 kg-m/m | |
| Tensile Strength | ASTM-D638 | 6,500 lbs/in2 | 44.8 Mpa | 
| Flexural Strength | ASTM-D790 | 10,200 Psi | 70.3 Mpa | 
| Modulus of Elasticity | ASTM-D790 | 380,000 Psi | 2,620 Mpa | 
| Notched Izod Impact | ASTM-D256 | 13.75 lbs/in | 2.46 kg/cm | 
| Heat Deflection Temp. | ASTM-D648 | 158 degrees F | 70 degrees C | 
  
  
  724 528 5900
 724 528 5900  724 528 5903
 724 528 5903  sales@tidewall.com
sales@tidewall.com