 
  
  
| Standard | Metric | ||
| Constituent Material | PVC, Exterior Grade Rigid Only | PVC, Exterior Grade Rigid Only | |
| Section Width (W) | 18 inches | 457 mm | |
| Section Depth (D) | 12 inches | 305 mm | |
| Section Thickness (T) | .460 inches | 11.70 mm | |
| Weight | 9.00 lbs/lineal foot | 13.25 kg/lineal meter | |
| Moment of Inertia | 235.6 in4/ft | 32,179 cm4/m | |
| Section Modulus | 37.0 in3/ft | 1,990 cm3/m | |
| Ultimate Moment | 20,052 ft-lb/ft | 9,224 kg-m/m | |
| Allowable Moment | 10,026 ft-lbs/ft | 4,612 kg-m/m | |
| Tensile Strength | ASTM-D638 | 6,500 lbs/in2 | 44.8 Mpa | 
| Flexural Strength | ASTM-D790 | 10,200 Psi | 70.3 Mpa | 
| Modulus of Elasticity | ASTM-D790 | 380,000 Psi | 2,620 Mpa | 
| Notched Izod Impact | ASTM-D256 | 13.75 lbs/in | 2.46 kg/cm | 
| Heat Deflection Temp. | ASTM-D648 | 158 degrees F | 70 degrees C | 
  
  
  724 528 5900
 724 528 5900  724 528 5903
 724 528 5903  sales@tidewall.com
sales@tidewall.com