 
  
  
| Standard | Metric | ||
| Constituent Material | PVC, Exterior Grade Rigid Only | PVC, Exterior Grade Rigid Only | |
| Section Width (W) | 18 inches | 457 mm | |
| Section Depth (D) | 9 inches | 229 mm | |
| Section Thickness (T) | .330 inches | 8.38 mm | |
| Weight | 5.95 lbs/lineal foot | 8.91 kg/lineal meter | |
| Moment of Inertia | 87.93 in4/ft | 12,008 cm4/m | |
| Section Modulus | 19.54 in3/ft | 1,050 cm3/m | |
| Ultimate Moment | 10,584 ft-lb/ft |  4,860 kg-m/m | |
| Allowable Moment | 5,292 ft-lbs/ft | 2,430 kg-m/m | |
| Tensile Strength | ASTM-D638 | 6,500 lbs/in2 | 44.8 Mpa | 
| Flexural Strength | ASTM-D790 | 10,200 Psi | 70.3 Mpa | 
| Modulus of Elasticity | ASTM-D790 | 380,000 Psi | 2,620 Mpa | 
| Notched Izod Impact | ASTM-D256 | 13.75 lbs/in | 2.46 kg/cm | 
| Heat Deflection Temp. | ASTM-D648 | 158 degrees F | 70 degrees C | 
  
  
  724 528 5900
 724 528 5900  724 528 5903
 724 528 5903  sales@tidewall.com
sales@tidewall.com